Pentaho Server Properties
The following properties can be modified when deploying a Pentaho server (the Report Server):
The username for the CMP
Converged Monetisation Platform. The MDS Global product that supports customer care and billing for digital service providers. database used by the Pentaho Server to run reports is hardcoded to facilitate configuration.
|
Property |
Default Value |
Description |
Mandatory? |
|---|---|---|---|
| hosts | N/A | The hostname of the Pentaho server | Mandatory |
| pentaho_jdbc_reporting_password | N/A | The password for the CMP database that is used by the Pentaho Server to run reports | Mandatory |
| pentaho_admin_password | N/A | The Pentaho Server admin user password | Mandatory |
| pentaho_jdbc_app_password | N/A | The password for the users that Pentaho server uses in the PostgreSQL database, for the hardcoded database user. | Mandatory |
| old_pentaho_admin_password | password | Optional old admin password. Will be used when the purpose of the Pentaho Server setup playbook execution is to change the admin password. | Optional |
| pentaho_lb_url | N/A | The URL of the LoadBalancer in format ://<lb_hostname>(:<lb_port>) that serves the Pentaho application. It must be defined for the HA installation; that is, when more than one SOAP Web Services server is defined. Port is optional and must be specified only when the non-standard port is used. |
Mandatory for a High Availability installation |