Aged Debt
|
Report Name |
Aged Debt |
|
|
Objective |
This report identifies all accounts with outstanding balances, along with the associated ageing profile of the balance. |
|
|
Expected Frequency |
Can be run Daily, Weekly or Monthly |
|
|
Period |
Snapshot |
|
|
Output File(s) |
AGED DEBT_YYYYMMDD.csv |
|
|
Output Fields |
Name | Description |
|---|---|---|
| Account Number | The CMP ID number of the account | |
| Amount Due | The outstanding balance on the account | |
| Current Due | The amount currently due for the account | |
| 1 - 30* | Amount of aging debt between 1 - 30 days old | |
| 31 -60* | Amount of aging debt between 31 - 60 days old | |
| 61 -90* | Amount of aging debt between 61 - 90 days old | |
| 91 -120* | Amount of aging debt between 91 - 120 days old | |
| 121 -150* | Amount of aging debt between 121 - 150 days old | |
| 150+* | Amount of aging debt over 150s old | |
| Overdue Amount | Total overdue amount | |
| *Aging Amount | ||
|
Job Schedule Information |
Schedule: As required; can be run Daily, Weekly or Monthly |
|