Disconnected Subscribers - Detail
|
Report Name |
Disconnected Subscribers - Detail |
|
|
Objective |
This report details all subscriptions that disconnected in the reporting period, sorted by disconnection date. A report showing the count of disconnected subscribers is available in Disconnected Subscribers – Summary. |
|
|
Expected Frequency |
Monthly |
|
|
Period |
Disconnections on the previous month |
|
|
Output File(s) |
DISCONNECTED SUBSCRIBERS DETAIL_YYYYMMDD.csv |
|
|
Output Fields |
Name | Description |
|---|---|---|
| Disconnect Date | The date the subscriber was disconnected | |
| Group Code | The CMP group code associated with the disconnected subscriber | |
| Corporate Code | The CMP corporate code associated with the disconnected subscriber | |
| Account Number | The CMP ID number of the account associated with the disconnected subscriber | |
| Subscriber Number | The CMP ID number for the disconnected subscriber | |
| Cost Centre | The cost centre associated with the disconnected subscriber | |
| Connection Date | The date the subscriber was connected | |
| Price Plan Code | The CMP code for the price plan associated with the disconnected subscriber | |
| Price Plan Description | The description for the price plan associated with the disconnected subscriber | |
| Network Code | The CMP code for the network associated with the disconnected subscriber | |
|
Output Fields |
Name | Description |
|---|---|---|
| Tariff Code | The CMP code for the tariff associated with the disconnected subscriber | |
| Package Code | The CMP code for the package associated with the disconnected subscriber | |
| Contract Term (Months) | The length of the subscribers contract in months | |
| Contract Start Date | The date when the subscriber started the contract | |
| Contract End Date | The date when the contract terminates | |
| Termination Invoice | The ID of the termination invoice for the subscriber | |
| Termination Date | The date the contract was terminated | |
| Disconnection Reason | The reason for the disconnected | |
| Days Connected | How many days the subscriber was connected | |
| Contract Days | How many days the subscriber was in contract | |
|
Job Schedule Information |
Monthly |