The latest ansible playbook should be downloaded before installing any release or patch and the version should checked against the cmp-ansible-playbook-pkg version in the Module Versions section below. The playbook package should be at least the version specified below but may be a later version.
This patch release addresses 1 application support issue as follows:
This has resulted in changes to the following modules:
This patch is available for deployment in the CMP 8.15 GA repository.
This patch release addresses 2 application support issues as follows:
This has resulted in changes to the following modules:
This patch is available for deployment in the CMP 8.15 GA repository.
This patch release addresses 3 application support issue as follows:
This has resulted in changes to the following modules:
This patch is available for deployment in the CMP 8.15 GA repository.
This patch release addresses 1 application support issue as follows:
This has resulted in changes to the following modules:
This patch is available for deployment in the CMP 8.15 GA repository.
This patch release addresses 6 application support issues and 2 product enhancements as follows:
This has resulted in changes to the following modules:
This patch is available for deployment in the CMP 8.15 GA repository.
This patch release addresses 2 application support issue and one product enhancement as follows:
This has resulted in changes to the following modules:
This patch is available for deployment in the CMP 8.15 GA repository.
This patch release addresses 2 application support issues as follows:
This has resulted in changes to the following modules:
This patch is available for deployment in the CMP 8.15 GA repository.
| CMP Module | 8.15.0.0 | 8.15.0.1 | 8.15.0.2 | 8.15.0.3 | 8.15.0.4 | 8.15.0.5 | 8.15.0.6 | 8.15.0.7 |
|---|
| agent-view | 8.19.35 | 8.18.13 | 8.18.14 | 8.18.17 | 8.18.17 | 8.18.17 | 8.18.17 | 8.18.18 |
| agent-view-interfaces-layer | 8.19.78 | 8.18.32 | 8.18.32 | 8.18.37 | 8.18.37 | 8.18.37 | 8.18.37 | 8.18.39 |
| agent-view-servlet | 8.17.3 | 8.16.1 | 8.16.1 | 8.16.1 | 8.16.1 | 8.16.1 | 8.16.1 | 8.16.1 |
| bulk-action-console | 1.16.5 | 1.15.12 | 1.15.12 | 1.15.14 | 1.15.14 | 1.15.14 | 1.15.14 | 1.15.14 |
| cmp-ansible-playbook-pkg | 1.16.30 | 1.15.50 | 1.15.50 | 1.15.57 | 1.15.57 | 1.15.59 | 1.15.59 | 1.15.59 |
| cmp-database-pkg | 8.19.23 | 8.18.13 | 8.18.13 | 8.18.13 | 8.18.13 | 8.18.13 | 8.18.13 | 8.18.13 |
| cmp-pentaho-custom-pkg | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 |
| cmp-pentaho-reports-pkg | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 |
| configuration-centre | 8.19.23 | 8.18.16 | 8.18.16 | 8.18.16 | 8.18.16 | 8.18.16 | 8.18.16 | 8.18.17 |
| context-sensitive-help | 1.9.14 | 1.8.5 | 1.8.5 | 1.8.5 | 1.8.5 | 1.8.5 | 1.8.5 | 1.8.5 |
| dataModel | 2.18.18 | 2.17.26 | 2.17.26 | 2.17.26 | 2.17.26 | 2.17.26 | 2.17.26 | 2.17.26 |
| discovery-utility | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 |
| health-check-service | 1.5.4 | 1.5.4 | 1.5.4 | 1.5.4 | 1.5.4 | 1.5.4 | 1.5.4 | 1.5.4 |
| login-component | 8.11.2 | 8.11.2 | 8.11.2 | 8.11.2 | 8.11.2 | 8.11.2 | 8.11.2 | 8.11.2 |
| published-interfaces-layer | 8.19.27 | 8.18.9 | 8.18.10 | 8.18.11 | 8.18.11 | 8.18.11 | 8.18.11 | 8.18.13 |
| rest-ws | 2.18.46 | 2.17.29 | 2.17.29 | 2.17.32 | 2.17.33 | 2.17.34 | 2.17.34 | 2.17.35 |
| role-extender | 8.15.2 | 8.15.2 | 8.15.2 | 8.15.2 | 8.15.2 | 8.15.2 | 8.15.2 | 8.15.2 |
| sabre-action-monitor | 2.16.18 | 2.15.4 | 2.15.5 | 2.15.8 | 2.15.8 | 2.15.8 | 2.15.10 | 2.15.10 |
| sabre-advance-notification | 1.12.4 | 1.11.6 | 1.11.6 | 1.11.8 | 1.11.8 | 1.11.8 | 1.11.8 | 1.11.8 |
| sabre-agreement-plan-monitor | 1.7.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 |
| sabre-allocations | 1.7.12 | 1.6.11 | 1.6.11 | 1.6.13 | 1.6.13 | 1.6.13 | 1.6.13 | 1.6.13 |
| sabre-analyser-extract | 2.12.1 | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 |
| sabre-archive-management | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 |
| sabre-batch-error-management | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 |
| sabre-bill-pdf-collection-adapter | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 |
| sabre-bill-print | 2.17.7 | 2.16.6 | 2.16.6 | 2.16.6 | 2.16.6 | 2.16.6 | 2.16.6 | 2.16.6 |
| sabre-bulk-action-framework | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 |
| sabre-comms | 2.18.4 | 2.17.8 | 2.17.8 | 2.17.9 | 2.17.9 | 2.17.9 | 2.17.9 | 2.17.9 |
| sabre-comms-purge | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 |
| sabre-create-subscription | 1.1.1 | 1.0.10 | 1.0.10 | 1.0.10 | 1.0.10 | 1.0.10 | 1.0.10 | 1.0.10 |
| sabre-credit-control | 2.14.1 | 2.13.2 | 2.13.2 | 2.13.2 | 2.13.2 | 2.13.2 | 2.13.2 | 2.13.2 |
| sabre-credit-reference | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 |
| sabre-dal | 2.18.29 | 2.17.29 | 2.17.29 | 2.17.30 | 2.17.30 | 2.17.30 | 2.17.30 | 2.17.30 |
| sabre-data-fix | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 |
| sabre-data-warehouse | 2.16.2 | 2.16.2 | 2.16.2 | 2.16.2 | 2.16.2 | 2.16.2 | 2.16.2 | 2.16.2 |
| sabre-debt-recovery-agency | 2.15.2 | 2.14.1 | 2.14.1 | 2.14.2 | 2.14.2 | 2.14.2 | 2.14.2 | 2.14.2 |
| sabre-decryption-adapter | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 |
| sabre-device-enrolment | 1.14.2 | 1.13.4 | 1.13.4 | 1.13.5 | 1.13.5 | 1.13.5 | 1.13.5 | 1.13.5 |
| sabre-edit-subscription | 1.14.4 | 1.14.4 | 1.14.4 | 1.14.4 | 1.14.4 | 1.14.4 | 1.14.4 | 1.14.4 |
| sabre-encryption-adapter | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 |
| sabre-external-configuration | 2.12.1 | 2.12.1 | 2.12.1 | 2.12.1 | 2.12.1 | 2.12.1 | 2.12.1 | 2.12.1 |
| sabre-external-log-collector | 1.5.3 | 1.5.3 | 1.5.3 | 1.5.3 | 1.5.3 | 1.5.3 | 1.5.3 | 1.5.3 |
| sabre-external-reference-upload | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 |
| sabre-gdpr-purge | 2.12.3 | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 |
| sabre-general-ledger | 1.9.3 | 1.9.3 | 1.9.3 | 1.9.3 | 1.9.3 | 1.9.3 | 1.9.3 | 1.9.3 |
| sabre-generic-activity-adapter-daemon | 2.7.1 | 2.7.1 | 2.7.1 | 2.7.1 | 2.7.1 | 2.7.1 | 2.7.1 | 2.7.1 |
| sabre-generic-postingout-daemon | 2.7.2 | 2.7.2 | 2.7.2 | 2.7.2 | 2.7.2 | 2.7.2 | 2.7.2 | 2.7.2 |
| sabre-interface-purge | 1.8.3 | 1.8.3 | 1.8.3 | 1.8.3 | 1.8.3 | 1.8.3 | 1.8.3 | 1.8.3 |
| sabre-invoice-posting | 2.13.1 | 2.13.1 | 2.13.1 | 2.13.1 | 2.13.1 | 2.13.1 | 2.13.1 | 2.13.1 |
| sabre-invoice-production | 2.17.16 | 2.16.29 | 2.16.29 | 2.16.30 | 2.16.30 | 2.16.30 | 2.16.30 | 2.16.30 |
| sabre-ledger-monitor | 2.11.2 | 2.10.4 | 2.10.4 | 2.10.4 | 2.10.4 | 2.10.6 | 2.10.6 | 2.10.6 |
| sabre-manage-attribute | 1.1.1 | 1.0.17 | 1.0.17 | 1.0.17 | 1.0.17 | 1.0.17 | 1.0.17 | 1.0.17 |
| sabre-manage-consumer-price-increase | 1.1.1 | 1.0.21 | 1.0.21 | 1.0.21 | 1.0.21 | 1.0.21 | 1.0.21 | 1.0.21 |
| sabre-managed-number-monitor | 2.13.1 | 2.12.13 | 2.12.13 | 2.12.13 | 2.12.13 | 2.12.13 | 2.12.13 | 2.12.13 |
| sabre-managed-numbers | 2.13.1 | 2.12.3 | 2.12.3 | 2.12.3 | 2.12.3 | 2.12.3 | 2.12.3 | 2.12.3 |
| sabre-manage-package | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 |
| sabre-manage-plan-tariff-change | 1.12.5 | 1.11.1 | 1.11.1 | 1.11.2 | 1.11.2 | 1.11.2 | 1.11.2 | 1.11.2 |
| sabre-manage-sales-ledger-adjustment | 1.9.1 | 1.9.1 | 1.9.1 | 1.9.1 | 1.9.1 | 1.9.1 | 1.9.1 | 1.9.1 |
| sabre-manage-subscription-contract | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 |
| sabre-manage-subscription-feature | 1.10.2 | 1.10.2 | 1.10.2 | 1.10.2 | 1.10.2 | 1.10.2 | 1.10.2 | 1.10.2 |
| sabre-manage-subscription-service | 1.14.1 | 1.13.1 | 1.13.1 | 1.13.1 | 1.13.1 | 1.13.1 | 1.13.1 | 1.13.1 |
| sabre-manage-workflow | 1.11.1 | 1.10.1 | 1.10.1 | 1.10.1 | 1.10.1 | 1.10.1 | 1.10.1 | 1.10.1 |
| sabre-mandate-registrations | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 |
| sabre-mandate-revisions | 2.13.2 | 2.12.4 | 2.12.4 | 2.12.5 | 2.12.5 | 2.12.5 | 2.12.5 | 2.12.5 |
| sabre-matrix-usage-transformation-daemon | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 |
| sabre-mdsledger-adapter | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 |
| sabre-non-recurring-payments | 2.15.2 | 2.14.1 | 2.14.1 | 2.14.2 | 2.14.2 | 2.14.2 | 2.14.2 | 2.14.2 |
| sabre-probe-alert-email-distribution-adapter | 1.4.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 |
| sabre-probe-alert-snmp-distribution-adapter | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 |
| sabre-provisioning | 2.17.3 | 2.16.9 | 2.16.9 | 2.16.9 | 2.16.9 | 2.16.9 | 2.16.9 | 2.16.9 |
| sabre-rated-charge | 2.13.1 | 2.13.1 | 2.13.1 | 2.13.1 | 2.13.1 | 2.13.1 | 2.13.1 | 2.13.1 |
| sabre-rated-usage | 2.18.5 | 2.17.1 | 2.17.1 | 2.17.1 | 2.17.1 | 2.17.1 | 2.17.1 | 2.17.1 |
| sabre-receipt-pdf-collection-adapter | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 |
| sabre-receipt-print | 2.13.3 | 2.13.3 | 2.13.3 | 2.13.3 | 2.13.3 | 2.13.3 | 2.13.3 | 2.13.3 |
| sabre-recurring-payments | 2.17.2 | 2.16.4 | 2.16.4 | 2.16.5 | 2.16.5 | 2.16.5 | 2.16.5 | 2.16.5 |
| sabre-recurring-pre-payments | 1.15.3 | 1.14.1 | 1.14.1 | 1.14.3 | 1.14.3 | 1.14.3 | 1.14.3 | 1.14.3 |
| sabre-sales-order | 1.14.2 | 1.13.5 | 1.13.5 | 1.13.6 | 1.13.6 | 1.13.6 | 1.13.6 | 1.13.6 |
| sabre-server | 1.23.21 | 1.22.25 | 1.22.25 | 1.22.25 | 1.22.25 | 1.22.27 | 1.22.27 | 1.22.28 |
| sabre-sim-profile | 2.15.1 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 |
| sabre-simulator | 2.17.2 | 2.16.8 | 2.16.8 | 2.16.8 | 2.16.8 | 2.16.8 | 2.16.8 | 2.16.8 |
| sabre-smpp-adapter | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 |
| sabre-statement-production | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 |
| sabre-system-activity-purge | 1.4.4 | 1.4.4 | 1.4.4 | 1.4.4 | 1.4.4 | 1.4.4 | 1.4.4 | 1.4.4 |
| sabre-termination-fee-monitor | 1.6.2 | 1.5.1 | 1.5.1 | 1.5.2 | 1.5.2 | 1.5.2 | 1.5.2 | 1.5.4 |
| sabre-usage-archiving | 2.12.1 | 2.11.3 | 2.11.3 | 2.11.3 | 2.11.3 | 2.11.3 | 2.11.3 | 2.11.3 |
| sabre-usage-reconciliation | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 |
| sabre-wholesale-usage | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 |
| sabre-wholesale-usage-adapter | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 |
| sabre-workflow-monitor | 2.17.4 | 2.16.1 | 2.16.1 | 2.16.2 | 2.16.2 | 2.16.2 | 2.16.2 | 2.16.3 |
| sam-services | 1.8.7 | 1.7.9 | 1.7.9 | 1.7.9 | 1.7.9 | 1.7.12 | 1.7.12 | 1.7.12 |
| setup-utility | 1.0.87 | 1.0.87 | 1.0.87 | 1.0.87 | 1.0.87 | 1.0.87 | 1.0.87 | 1.0.87 |
| shared-services-common | 1.19.11 | 1.18.6 | 1.18.6 | 1.18.9 | 1.18.9 | 1.18.9 | 1.18.9 | 1.18.10 |
| shared-services-rest | 1.19.31 | 1.18.4 | 1.18.4 | 1.18.8 | 1.18.8 | 1.18.8 | 1.18.8 | 1.18.10 |
| soap-ws | 8.19.20 | 8.18.10 | 8.18.11 | 8.18.12 | 8.18.12 | 8.18.12 | 8.18.12 | 8.18.13 |
| sso-client | 1.12.1 | 1.12.1 | 1.12.1 | 1.12.1 | 1.12.1 | 1.12.1 | 1.12.1 | 1.12.1 |
| validation | 8.19.4 | 8.18.3 | 8.18.3 | 8.18.4 | 8.18.4 | 8.18.4 | 8.18.4 | 8.18.4 |
| webswing | 2.5.5.97 | 2.5.5.97 | 2.5.5.97 | 2.5.5.97 | 2.5.5.97 | 2.5.5.97 | 2.5.5.97 | 2.5.5.97 |
| wso2is | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.11.0.43 |
| wso2is-login | 1.15.5 | 1.14.5 | 1.14.5 | 1.14.5 | 1.14.5 | 1.14.5 | 1.14.5 | 1.14.5 |
| BACS Modules | 8.15.0.0 | 8.15.0.1 | 8.15.0.2 | 8.15.0.3 | 8.15.0.4 | 8.15.0.5 | 8.15.0.6 | 8.15.0.7 |
|---|
| sabre-addacs-transformation-adapter | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 |
| sabre-arucs-transformation-adapter | 2.8.4 | 2.8.4 | 2.8.4 | 2.8.4 | 2.8.4 | 2.8.4 | 2.8.4 | 2.8.4 |
| sabre-arucs-xml-adapter | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 |
| sabre-arudd-transformation-adapter | 1.0.5 | 1.0.5 | 1.0.5 | 1.0.5 | 1.0.5 | 1.0.5 | 1.0.5 | 1.0.5 |
| sabre-arudd-xml-adapter | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 |
| sabre-auddis-transformation-adapter | 2.7.3 | 2.7.3 | 2.7.3 | 2.7.3 | 2.7.3 | 2.7.3 | 2.7.3 | 2.7.3 |
| sabre-auddis-transformation-inbound-adapter | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 |
| sabre-auddis-xml-adapter | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 |
| sabre-awacs-transformation-adapter | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 |
| sabre-awacs-xml-adapter | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 |
| sabre-bacs-transformation-adapter | 2.8.3 | 2.8.3 | 2.8.3 | 2.8.3 | 2.8.3 | 2.8.3 | 2.8.3 | 2.8.3 |
| sabre-bacs-xml-common | 1.6.2 | 1.6.2 | 1.6.2 | 1.6.2 | 1.6.2 | 1.6.2 | 1.6.2 | 1.6.2 |
| sabre-batch-error-management | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 |
| sabre-ddica-xml-adapter | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 |
| Credit Reference Extract Modules |
|---|
| sabre-equifax-insight2001 | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 |
| sabre-experian-transformation-adapter | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 |
| Online Charging Modules |
|---|
| lifecycle-synchronous-provisioning-impl | 8.8.7 | 8.8.7 | 8.8.7 | 8.8.7 | 8.8.7 | 8.8.7 | 8.8.7 | 8.8.7 |
| sabre-lifecycle-provisioning-adapter | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 |
| sabre-lifecycle-provisioning-response-adapter | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 |
| sabre-lifecycle-usage-adapter | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 |
| netengage-synchronous-allowance-management-impl | 8.16.4 | 8.15.3 | 8.15.3 | 8.15.3 | 8.15.3 | 8.15.3 | 8.15.3 | 8.15.3 |
| sabre-netengage-notification-adapter | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 |
| sabre-netengage-provisioning-adapter | 1.7.4 | 1.6.2 | 1.6.2 | 1.6.2 | 1.6.2 | 1.6.2 | 1.6.4 | 1.6.4 |
| sabre-netengage-recurring-prepayments-adapter | 1.3.3 | 1.3.3 | 1.3.3 | 1.3.3 | 1.3.3 | 1.3.3 | 1.3.3 | 1.3.3 |
| sabre-netengage-usage-adapter | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 |
| openet-synchronous-provisioning-impl | 8.16.3 | 8.15.2 | 8.15.2 | 8.15.12 | 8.15.12 | 8.15.12 | 8.15.12 | 8.15.12 |
| sabre-openet-provisioning-adapter | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 |
| sabre-openet-recurring-prepayment-adapter | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 |
| sabre-openet-usage-adapter | 2.10.3 | 2.10.3 | 2.10.3 | 2.10.3 | 2.10.3 | 2.10.3 | 2.10.3 | 2.10.3 |
| Offline Charging Modules |
|---|
| offline-synchronous-allowance-management-impl | 8.15.3 | 8.14.4 | 8.14.4 | 8.14.4 | 8.14.4 | 8.14.4 | 8.14.4 | 8.14.4 |
| sabre-offline-rating | 1.10.3 | 1.9.6 | 1.9.6 | 1.9.6 | 1.9.6 | 1.9.6 | 1.9.6 | 1.9.6 |
| sparc-engine | 1.4.2 | 1.4.2 | 1.4.2 | 1.4.2 | 1.4.2 | 1.4.2 | 1.4.2 | 1.4.2 |
| 10T Tech eSIM Modules |
|---|
| sabre-tenttech-warehouse-adapter | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 |
| sabre-tenttech-warehouse-handle-notification-adapter | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 |
| NetEngage Voucher Management Modules |
|---|
| netengage-voucher-management-impl | 1.0.4 | 1.0.4 | 1.0.4 | 1.0.4 | 1.0.4 | 1.0.4 | 1.0.4 | 1.0.4 |
| voucher-management-interface | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 |
| voucher-management-services | 1.3.3 | 1.3.3 | 1.3.3 | 1.3.3 | 1.3.3 | 1.3.3 | 1.3.3 | 1.3.3 |