The latest ansible playbook should be downloaded before installing any release or patch and the version should be checked against the cmp-ansible-playbook-pkg version in the Module Versions section below. The playbook package should be at least the version specified below but may be a later version.
This patch release addresses the following application support issue:
This has resulted in changes to the following module:
This patch is available for deployment in the CMP 8.17 GA repository.
This patch release addresses 2 application support issue as follows:
This has resulted in changes to the following module:
This patch is available for deployment in the CMP 8.17 GA repository.
This patch release addresses 1 application support issue as follows:
This has resulted in changes to the following module:
This patch is available for deployment in the CMP 8.17 GA repository.
This patch release addresses 1 application support issue as follows:
This has resulted in changes to the following module:
This patch is available for deployment in the CMP 8.17 GA repository.
This patch release addresses 1 application support issue as follows:
This has resulted in changes to the following module:
This patch is available for deployment in the CMP 8.17 GA repository.
This patch release addresses 1 application support issue as follows:
This has resulted in changes to the following module:
This patch is available for deployment in the CMP 8.17 GA repository.
| CMP Module | 8.17.0.0 | 8.17.0.1 | 8.17.0.2 | 8.17.0.3 | 8.17.0.4 | 8.17.0.5 | 8.17.0.6 |
|---|
| agent-view | 8.21.10 | 8.21.10 | 8.21.10 | 8.21.10 | 8.21.10 | 8.21.10 | 8.21.10 |
| agent-view-interfaces-layer | 8.21.45 | 8.21.45 | 8.21.45 | 8.21.45 | 8.21.45 | 8.21.45 | 8.21.45 |
| agent-view-servlet | 8.18.1 | 8.18.1 | 8.18.1 | 8.18.1 | 8.18.1 | 8.18.1 | 8.18.1 |
| bulk-action-console | 1.18.5 | 1.18.5 | 1.18.5 | 1.18.5 | 1.18.5 | 1.18.5 | 1.18.5 |
| cmp-ansible-playbook-pkg | 1.18.9 | 1.18.9 | 1.18.9 | 1.18.9 | 1.18.9 | 1.18.17 | 1.18.17 |
| cmp-database-pkg | 8.21.46 | 8.21.46 | 8.21.46 | 8.21.46 | 8.21.46 | 8.21.46 | 8.21.46 |
| cmp-pentaho-custom-pkg | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 |
| cmp-pentaho-reports-pkg | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 |
| configuration-centre | 8.21.39 | 8.21.39 | 8.21.39 | 8.21.39 | 8.21.39 | 8.21.39 | 8.21.39 |
| context-sensitive-help | 1.11.9 | 1.11.9 | 1.11.9 | 1.11.9 | 1.11.9 | 1.11.9 | 1.11.9 |
| dataModel | 2.20.27 | 2.20.27 | 2.20.27 | 2.20.27 | 2.20.27 | 2.20.27 | 2.20.27 |
| discovery-utility | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 |
| health-check-service | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 |
| login-component | 8.11.2 | 8.11.2 | 8.11.2 | 8.11.2 | 8.11.2 | 8.11.2 | 8.11.2 |
| published-interfaces-layer | 8.21.15 | 8.21.15 | 8.21.15 | 8.21.15 | 8.21.15 | 8.21.15 | 8.21.15 |
| rest-ws | 2.20.37 | 2.20.37 | 2.20.37 | 2.20.37 | 2.20.37 | 2.20.37 | 2.20.37 |
| role-extender | 8.16.5 | 8.16.5 | 8.16.5 | 8.16.5 | 8.16.5 | 8.16.5 | 8.16.5 |
| sabre-action-monitor | 2.18.19 | 2.18.19 | 2.18.19 | 2.18.19 | 2.18.19 | 2.18.19 | 2.18.19 |
| sabre-advance-notification | 1.13.1 | 1.13.1 | 1.13.1 | 1.13.1 | 1.13.1 | 1.13.1 | 1.13.1 |
| sabre-agreement-plan-monitor | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 |
| sabre-allocations | 1.8.6 | 1.8.6 | 1.8.6 | 1.8.6 | 1.8.6 | 1.8.6 | 1.8.6 |
| sabre-analyser-extract | 2.13.2 | 2.13.2 | 2.13.2 | 2.13.2 | 2.13.2 | 2.13.2 | 2.13.2 |
| sabre-archive-management | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 |
| sabre-batch-error-management | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 |
| sabre-bill-pdf-collection-adapter | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 |
| sabre-bill-print | 2.18.1 | 2.18.1 | 2.18.1 | 2.18.1 | 2.18.1 | 2.18.1 | 2.18.1 |
| sabre-bulk-action-framework | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 |
| sabre-comms | 2.19.1 | 2.19.1 | 2.19.1 | 2.19.1 | 2.19.1 | 2.19.1 | 2.19.1 |
| sabre-comms-purge | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 |
| sabre-create-subscription | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 |
| sabre-credit-control | 2.15.5 | 2.15.5 | 2.15.5 | 2.15.5 | 2.15.5 | 2.15.5 | 2.15.5 |
| sabre-credit-reference | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 |
| sabre-dal | 2.20.52 | 2.20.52 | 2.20.52 | 2.20.52 | 2.20.52 | 2.20.52 | 2.20.52 |
| sabre-data-fix | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 |
| sabre-data-warehouse | 2.16.2 | 2.16.2 | 2.16.2 | 2.16.2 | 2.16.2 | 2.16.2 | 2.16.2 |
| sabre-debt-recovery-agency | 2.15.2 | 2.15.2 | 2.15.2 | 2.15.2 | 2.15.2 | 2.15.2 | 2.15.2 |
| sabre-decryption-adapter | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 |
| sabre-device-enrolment | 1.15.4 | 1.15.4 | 1.15.4 | 1.15.4 | 1.15.4 | 1.15.4 | 1.15.4 |
| sabre-edit-subscription | 1.14.4 | 1.14.4 | 1.14.4 | 1.14.4 | 1.14.4 | 1.14.4 | 1.14.4 |
| sabre-encryption-adapter | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 |
| sabre-external-configuration | 2.13.3 | 2.13.3 | 2.13.3 | 2.13.3 | 2.13.3 | 2.13.3 | 2.13.3 |
| sabre-external-log-collector | 1.5.3 | 1.5.3 | 1.5.3 | 1.5.3 | 1.5.3 | 1.5.3 | 1.5.3 |
| sabre-external-reference-upload | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 | 1.16.1 |
| sabre-gdpr-purge | 2.12.3 | 2.12.3 | 2.12.3 | 2.12.3 | 2.12.3 | 2.12.3 | 2.12.3 |
| sabre-general-ledger | 1.9.3 | 1.9.3 | 1.9.3 | 1.9.3 | 1.9.3 | 1.9.3 | 1.9.3 |
| sabre-generic-activity-adapter-daemon | 2.7.1 | 2.7.1 | 2.7.1 | 2.7.1 | 2.7.1 | 2.7.1 | 2.7.1 |
| sabre-generic-postingout-daemon | 2.7.2 | 2.7.2 | 2.7.2 | 2.7.2 | 2.7.2 | 2.7.2 | 2.7.2 |
| sabre-interface-purge | 1.8.3 | 1.8.3 | 1.8.3 | 1.8.3 | 1.8.3 | 1.8.3 | 1.8.3 |
| sabre-invoice-posting | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 |
| sabre-invoice-production | 2.18.11 | 2.18.11 | 2.18.11 | 2.18.11 | 2.18.11 | 2.18.11 | 2.18.11 |
| sabre-ledger-monitor | 2.11.2 | 2.11.2 | 2.11.2 | 2.11.2 | 2.11.2 | 2.11.2 | 2.11.2 |
| sabre-manage-attribute | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 |
| sabre-manage-consumer-price-increase | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 |
| sabre-managed-number-monitor | 2.13.1 | 2.13.1 | 2.13.1 | 2.13.1 | 2.13.1 | 2.13.1 | 2.13.1 |
| sabre-managed-numbers | 2.14.1 | 2.14.1 | 2.14.1 | 2.14.1 | 2.14.1 | 2.14.1 | 2.14.1 |
| sabre-manage-package | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 |
| sabre-manage-plan-tariff-change | 1.12.5 | 1.12.5 | 1.12.5 | 1.12.5 | 1.12.5 | 1.12.5 | 1.12.5 |
| sabre-manage-sales-ledger-adjustment | 1.9.1 | 1.9.1 | 1.9.1 | 1.9.1 | 1.9.1 | 1.9.1 | 1.9.1 |
| sabre-manage-subscription-contract | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 |
| sabre-manage-subscription-feature | 1.10.2 | 1.10.2 | 1.10.2 | 1.10.2 | 1.10.2 | 1.10.2 | 1.10.2 |
| sabre-manage-subscription-service | 1.14.1 | 1.14.1 | 1.14.1 | 1.14.1 | 1.14.1 | 1.14.1 | 1.14.1 |
| sabre-manage-workflow | 1.11.1 | 1.11.1 | 1.11.1 | 1.11.1 | 1.11.1 | 1.11.1 | 1.11.1 |
| sabre-mandate-registrations | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 |
| sabre-mandate-revisions | 2.13.2 | 2.13.2 | 2.13.2 | 2.13.2 | 2.13.2 | 2.13.2 | 2.13.2 |
| sabre-matrix-usage-transformation-daemon | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 |
| sabre-mdsledger-adapter | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 |
| sabre-non-recurring-payments | 2.15.2 | 2.15.2 | 2.15.2 | 2.15.2 | 2.15.2 | 2.15.2 | 2.15.2 |
| sabre-probe-alert-email-distribution-adapter | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 |
| sabre-probe-alert-snmp-distribution-adapter | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 |
| sabre-provisioning | 2.19.5 | 2.19.5 | 2.19.5 | 2.19.5 | 2.19.7 | 2.19.7 | 2.19.7 |
| sabre-rated-charge | 2.14.1 | 2.14.1 | 2.14.1 | 2.14.1 | 2.14.1 | 2.14.1 | 2.14.1 |
| sabre-rated-usage | 2.19.6 | 2.19.6 | 2.19.6 | 2.19.6 | 2.19.6 | 2.19.6 | 2.19.6 |
| sabre-receipt-pdf-collection-adapter | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 |
| sabre-receipt-print | 2.13.3 | 2.13.3 | 2.13.3 | 2.13.3 | 2.13.3 | 2.13.3 | 2.13.3 |
| sabre-recurring-payments | 2.18.3 | 2.18.3 | 2.18.3 | 2.18.3 | 2.18.3 | 2.18.3 | 2.18.3 |
| sabre-recurring-pre-payments | 1.15.3 | 1.15.3 | 1.15.3 | 1.15.3 | 1.15.3 | 1.15.3 | 1.15.3 |
| sabre-sales-order | 1.15.1 | 1.15.1 | 1.15.1 | 1.15.1 | 1.15.1 | 1.15.1 | 1.15.1 |
| sabre-server | 1.25.27 | 1.25.27 | 1.25.27 | 1.25.28 | 1.25.28 | 1.25.28 | 1.25.28 |
| sabre-sim-profile | 2.16.1 | 2.16.1 | 2.16.1 | 2.16.1 | 2.16.1 | 2.16.1 | 2.16.1 |
| sabre-simulator | 2.18.8 | 2.18.8 | 2.18.8 | 2.18.8 | 2.18.8 | 2.18.8 | 2.18.8 |
| sabre-smpp-adapter | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 |
| sabre-statement-production | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 | 2.11.1 |
| sabre-system-activity-purge | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 |
| sabre-termination-fee-monitor | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 |
| sabre-usage-archiving | 2.12.1 | 2.12.1 | 2.12.1 | 2.12.1 | 2.12.1 | 2.12.1 | 2.12.1 |
| sabre-usage-reconciliation | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 |
| sabre-wholesale-usage | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 |
| sabre-wholesale-usage-adapter | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 |
| sabre-workflow-monitor | 2.19.2 | 2.19.2 | 2.19.2 | 2.19.2 | 2.19.2 | 2.19.2 | 2.19.2 |
| sam-services | 1.10.10 | 1.10.10 | 1.10.10 | 1.10.10 | 1.10.10 | 1.10.10 | 1.10.10 |
| setup-utility | 1.0.89 | 1.0.89 | 1.0.89 | 1.0.89 | 1.0.89 | 1.0.89 | 1.0.89 |
| shared-services-common | 1.21.16 | 1.21.16 | 1.21.16 | 1.21.16 | 1.21.16 | 1.21.16 | 1.21.16 |
| shared-services-rest | 1.21.50 | 1.21.50 | 1.21.50 | 1.21.50 | 1.21.50 | 1.21.50 | 1.21.50 |
| soap-ws | 8.21.13 | 8.21.13 | 8.21.13 | 8.21.13 | 8.21.13 | 8.21.13 | 8.21.13 |
| sso-client | 1.13.1 | 1.13.1 | 1.13.1 | 1.13.1 | 1.13.1 | 1.13.1 | 1.13.1 |
| validation | 8.21.4 | 8.21.4 | 8.21.4 | 8.21.4 | 8.21.4 | 8.21.4 | 8.21.4 |
| webswing23 | 23.2.12.67 | 23.2.12.67 | 23.2.12.67 | 23.2.12.67 | 23.2.12.67 | 23.2.12.67 | 23.2.12.67 |
| wso2is-login | 1.15.5 | 1.15.7 | 1.15.7 | 1.15.7 | 1.15.7 | 1.15.7 | 1.15.7 |
| BACS Modules | 8.17.0.0 | 8.17.0.1 | 8.17.0.2 | 8.17.0.3 | 8.17.0.4 | 8.17.0.5 | 8.17.0.6 |
|---|
| sabre-addacs-transformation-adapter | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 |
| sabre-addacs-xml-adapter | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 |
| sabre-arucs-transformation-adapter | 2.8.4 | 2.8.4 | 2.8.4 | 2.8.4 | 2.8.4 | 2.8.4 | 2.8.4 |
| sabre-arucs-xml-adapter | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 |
| sabre-arudd-transformation-adapter | 1.0.5 | 1.0.5 | 1.0.5 | 1.0.5 | 1.0.5 | 1.0.5 | 1.0.5 |
| sabre-arudd-xml-adapter | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 |
| sabre-auddis-transformation-adapter | 2.7.3 | 2.7.3 | 2.7.3 | 2.7.3 | 2.7.3 | 2.7.3 | 2.7.3 |
| sabre-auddis-transformation-inbound-adapter | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 |
| sabre-auddis-xml-adapter | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 |
| sabre-awacs-transformation-adapter | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 |
| sabre-awacs-xml-adapter | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 |
| sabre-bacs-transformation-adapter | 2.8.3 | 2.8.3 | 2.8.3 | 2.8.3 | 2.8.3 | 2.8.3 | 2.8.3 |
| sabre-bacs-xml-common | 1.6.2 | 1.6.2 | 1.6.2 | 1.6.2 | 1.6.2 | 1.6.2 | 1.6.2 |
| sabre-batch-error-management | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 | 2.6.1 |
| sabre-ddica-xml-adapter | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 |
| Credit Reference Extract Modules |
|---|
| sabre-equifax-insight2001 | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 | 2.9.3 |
| sabre-experian-transformation-adapter | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 | 2.8.2 |
| Online Charging Modules |
|---|
| lifecycle-synchronous-provisioning-impl | 8.8.7 | 8.8.7 | 8.8.7 | 8.8.7 | 8.8.7 | 8.8.7 | 8.8.7 |
| sabre-lifecycle-provisioning-adapter | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 |
| sabre-lifecycle-provisioning-response-adapter | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 |
| sabre-lifecycle-usage-adapter | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 | 2.9.1 |
| netengage-synchronous-allowance-management-impl | 8.17.10 | 8.17.10 | 8.17.10 | 8.17.10 | 8.17.10 | 8.17.10 | 8.17.11 |
| sabre-netengage-notification-adapter | 1.5.5 | 1.5.5 | 1.5.6 | 1.5.6 | 1.5.6 | 1.5.6 | 1.5.6 |
| sabre-netengage-provisioning-adapter | 1.9.11 | 1.9.11 | 1.9.11 | 1.9.11 | 1.9.11 | 1.9.11 | 1.9.11 |
| sabre-netengage-recurring-prepayments-adapter | 1.3.3 | 1.3.3 | 1.3.3 | 1.3.3 | 1.3.3 | 1.3.3 | 1.3.3 |
| sabre-netengage-usage-adapter | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 |
| openet-synchronous-provisioning-impl | 8.16.3 | 8.16.3 | 8.16.3 | 8.16.3 | 8.16.3 | 8.16.3 | 8.16.3 |
| sabre-openet-provisioning-adapter | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 | 2.14.3 |
| sabre-openet-recurring-prepayment-adapter | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 | 1.7.1 |
| sabre-openet-usage-adapter | 2.10.3 | 2.10.3 | 2.10.3 | 2.10.3 | 2.10.3 | 2.10.3 | 2.10.3 |
| Offline Charging Modules |
|---|
| offline-synchronous-allowance-management-impl | 8.15.3 | 8.15.3 | 8.15.3 | 8.15.3 | 8.15.3 | 8.15.3 | 8.15.3 |
| sabre-offline-rating | 1.11.1 | 1.11.1 | 1.11.1 | 1.11.1 | 1.11.1 | 1.11.1 | 1.11.1 |
| sparc-engine | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 |
| 10T Tech eSIM Modules |
|---|
| sabre-tenttech-warehouse-adapter | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 |
| sabre-tenttech-warehouse-handle-notification-adapter | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 |
| NetEngage Voucher Management Modules |
|---|
| netengage-voucher-management-impl | 1.0.4 | 1.0.4 | 1.0.4 | 1.0.4 | 1.0.4 | 1.0.4 | 1.0.4 |
| voucher-management-interface | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 |
| voucher-management-services | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 | 1.4.1 |